Design: | IMDG/ADR, DNV 2.7-1, EN12079, ASME, T11 Type |
Design Temp: | -20oC to + 55oC (-40°C on request) |
Working Pressure: | 3.3 Bar G |
Test Pressure: | 6 Bar G |
Tank Material: | 316 Stainless Steel, Internal finish – chemically cleaned and passivated – internal and external |
Stackable: | 2 High |
Capacity: | 4000 Litres Gross +/- 2% |
Dimensions: | 1995 x 1995 x 2571 (mm) |
Slings: |
4 Leg wire rope slings to DNV2.7-1, c/w safety pin bow shackle |
Safety Relief Valve |
|
2.5” with Flame Gauze, vent button, set pressure 3.33 Bar, vacuum 0.21 Bar – Perolo |
|
Air-line ball valve: | ¾” |
Manlid | 1 x 455mm dia, 6-point fastening, TIR Provision. Perelo |
Bottom Outlet: | 3” assembly, with 3” ball valve, 2” camlock – Perolo. 2” BSP outlet flange |
Sample Valve: | From bottom outlet extension pipe, ¾” BSP c/w cap & chain – Perolo |
Dipstick: | Calibrated and marked in 25 USG increments, S/S housing |
Padeyes: | 4 off |
Fork Pockets: | 250mm x 150mm |
Level gauge provision: | Pad 152.4mm S/S with PTFE seals |
Walkway: | GRP fibre glass grating |
Top lid: | One-piece GRP, hinged |
Earthing point: | S/S, M10, M12 or M16 thread |
Document holder: | S/S |
Paint spec: | Colour to customer spec., eg NORSOK – M501 – |
|
4000 Ltr |
TARE |
1970 kg |
Payload |
6030 kg |
Max. Gross Mass |
8000 kg |
Capacity |
4000 L |